Financial Status
(* You can scroll left and right)
Accounts | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|
Current assets | 233,367 | 210,455 | 205,024 | 218,700 |
Non-current assets | 379,355 | 354,213 | 359,602 | 331,653 |
Total assets | 612,722 | 564,669 | 564,627 | 550,353 |
Current liabilities | 211,842 | 162,897 | 157,412 | 142,528 |
Non-current liabilities | 147,988 | 124,947 | 122,142 | 139,411 |
Total liabilities | 359,831 | 287,844 | 279,554 | 281,940 |
Issued capital | 22,670 | 21,591 | 19,629 | - |
Capital surplus | 238,946 | 238,946 | 238,946 | - |
Elements of other stockholder's equity | -321 | -248 | -186 | - |
Retained earnings | -4,872 | 17,365 | 27,386 | 11,794 |
Other Comprehensive income/loss accumulated amount | -3,531 | -829 | -704 | - |
Total equity | 252,891 | 276,824 | 285,072 | 268,413 |
Total equity and liabilities | 612,722 | 564,669 | 564,627 | 550,353 |
(Million KRW, K-IFRS)
