P&L Statement
(* You can scroll left and right)
Accounts | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|
Sales revenue | - | - | - | - |
Cost of sales | - | - | - | - |
Gross profit | - | - | - | - |
Selling general administrative expenses | - | - | - | - |
Research and development cost | - | - | - | - |
Operating income(Loss) | - | - | - | - |
Finance income | - | - | - | - |
Finance cost | - | - | - | - |
Other income | - | - | - | - |
Other expenses | - | - | - | - |
Profit (loss) before tax | - | - | - | - |
Income tax expense | - | - | - | - |
Profit (loss) | - | - | - | - |
(Million KRW, K-IFRS)