Share Price
ILDONG PHARM [249420]
Current Price
28,750
Change | 하락2,550(-8.15%) |
---|---|
Volume(shr.) | 2,764,589 |
Trading Value | 85,670,328,900 |
Open | 31,800 |
---|---|
High | 34,200 |
Low | 28,550 |
PER | 0.00 |
Listed Shares | 26,803,285 |
Upper Limit | 40,650 |
Lower Limit | 21,950 |
Par Value | 1000 |
52WK Range | High 79,500 / Low 12,400 |
Quotation
Ask Size | Quotation | Bid Size |
---|---|---|
1,069 | 29,000 | |
2,167 | 28,950 | |
17,217 | 28,900 | |
4,739 | 28,850 | |
4,690 | 28,800 | |
28,750 | 3,264 | |
28,700 | 1,954 | |
28,650 | 1,704 | |
28,600 | 2,595 | |
28,550 | 2,182 | |
29,882 | Total | 11,699 |
Hourly Stock Quotes
Time | Excuted Price | Net Change | Offered Price | Bid Price | Bid Size |
---|---|---|---|---|---|
15:30:00 | 28,750 | ▼ 2,550 | 28,800 | 28,750 | 23,695 |
15:20:00 | 28,900 | ▼ 2,400 | 28,800 | 28,750 | 641 |
15:19:50 | 28,900 | ▼ 2,400 | 28,900 | 28,850 | 482 |
15:19:20 | 28,950 | ▼ 2,350 | 28,950 | 28,900 | 2,308 |
15:19:00 | 28,850 | ▼ 2,450 | 28,900 | 28,850 | 1,747 |
15:18:40 | 28,900 | ▼ 2,400 | 28,900 | 28,850 | 710 |
15:18:30 | 28,850 | ▼ 2,450 | 28,850 | 28,800 | 3 |
15:18:00 | 28,850 | ▼ 2,450 | 28,850 | 28,800 | 73 |
15:17:50 | 28,850 | ▼ 2,450 | 28,850 | 28,800 | 247 |
15:17:30 | 28,800 | ▼ 2,500 | 28,850 | 28,800 | 162 |
Transaction by Member Firm
Ask High | Bid High | ||
---|---|---|---|
Securities Company | Volume | Securities Company | Volume |
Kiwoomcom Securitie | 468,516 | Kiwoomcom Securitie | 654,956 |
MRASDW | 332,380 | MRASDW | 455,591 |
Morgan Stanley Co | 258,307 | NHIS | 258,536 |
Korea Investment S | 256,584 | Samsung Securities C | 223,534 |
UBS Securities PteL | 239,201 | KB Sec | 219,457 |
Daily Stock Quotes
Date | Close | Change | Open | High | Low | Volume | Trading Value |
---|---|---|---|---|---|---|---|
22/07/06 | 28,750 | 하락2,550 | 31,800 | 34,200 | 28,550 | 2,772,879 | 85,908,666,400 |
22/07/05 | 31,300 | 상승1,450 | 30,750 | 32,850 | 30,550 | 1,347,318 | 42,332,380,600 |
22/07/04 | 29,850 | 상승250 | 29,850 | 31,200 | 29,500 | 648,660 | 19,635,888,000 |
22/07/01 | 29,600 | 하락1,250 | 31,000 | 32,050 | 29,250 | 600,433 | 18,245,806,900 |
22/06/30 | 30,850 | 하락1,050 | 31,900 | 32,300 | 30,850 | 414,320 | 12,978,492,050 |
22/06/29 | 31,900 | 하락300 | 31,550 | 32,850 | 31,300 | 686,698 | 22,058,972,700 |
22/06/28 | 32,200 | 상승50 | 32,150 | 32,850 | 31,800 | 553,502 | 17,890,387,800 |
22/06/27 | 32,150 | 상승100 | 32,200 | 32,950 | 30,200 | 1,046,670 | 33,452,922,950 |
22/06/24 | 32,050 | 상승3,950 | 28,100 | 33,000 | 28,100 | 3,523,389 | 109,727,150,100 |
22/06/23 | 28,100 | 하락5,750 | 30,000 | 30,100 | 27,350 | 2,417,033 | 68,729,934,100 |
